MSR606 Magstripe Reader Writer (Read Track 1,2,3)

Package including
* 1 MSR 606
* 1 Software CD (or via Email)
* 1 Power adaptor
* 1 USB cable directly
Features
- Reading/Writing magnetic stripe card complied with ISO formats
- Read/Write High & Low Coercive (300~4000Oe)
- High/Low Coercivity encoding circuitry selectable on screen
- Program software for Windows 98/2000/Me/XP/VISTA/7
- Programming software for various read/write performance
- Sequential write function, up to 12 digits (1 up)
- Manual Swipes to read and/or write card with RS-232 /USB output
- Writing and verifying data on single, dual, or triple track in one swipes
- +24VDC, 2.5A Max external power adapter attached
- Dimensions of 212(L) x 64(W) x 63(H) mm
| Specification | |
| Electrical | |
| Power requirements | +24VDC +/- 5% |
| Consumption | Typical 350mA Max. 600mA plus for each writing track |
| Power supply | External switching power 24V/2.5A |
| Communication | Standard USB cable |
| Ripple | 50mVp-p or less |
| Dielectric strength | 500 VDC for 1 minute |
| Performance | |||
| Read card | Track1 | Track2 | Track3 |
| Bit per density | 210 bpi | 75/210bpi | 210 bpi |
| Coercive force | Read/write/Erase 300-4000 oe Mag.card | ||
| Card thickness | 0.76-1.2mm | ||
| Read speed | STD card | Jitter +/-15% | Amp. 60% |
| 5-55ips | 5-50ips | 5-50ips | |
| Write speed | 5-30ips | ||
| Write jitter | Interval < +/- 10%, Sub-interval < +/- 12% | ||
| Error rate | Read < 0.5% | ||
| Write < 0.8% | |||
| Head life | Min. 1000K swipes for both read/write head | ||
| Mechanical | |
| Body material | ABS 94V-0 |
| Weight | Approx. 1.4kg |
| Dimension | 212L x 64W x 63H mm |
| Swipes | Manual, single direction |
| Environments | |
| Operation | -10 to 55oC, 10 to 85% humidity |
| Storage | -30 to 70oC, 10 to 90% humidity |
| Safety Approval | |
| Rating | FCC Class B, CE ClassB, UL, cUL,ROHS |
